Product Details:
Blade Material | Aluminium |
Capacity | 450 to 1600mm Dia |
Usage/Application | Industrial |
Impeller Size | 10 to 82 Inches |
Type | Wall Mounted Fan, Duct Mounted Fan |
Electric Current Type | AC |
Brand | Adhunik Powertech |
Fan Speed | Upto 2880 rpm |
Voltage | 415V |
Design Type | Tube Axial |
Diameter | Upto 1600mm |
Material | GI Sheet |
Model Name/Number | AHF450 |
Mounting Type | Universal Mounting |
Surface Finish | Painted |
Phase | 3 |
Number Of Blades | 8 |
CFM | 3000 |
Insulation | H class |
4.7/5
Rated by 9 Users