Product Details:
Minimum Order Quantity | 1 Unit |
Design Type | Tube Axial |
Diameter | Upto 1600mm |
Electric Current Type | AC |
Fan Speed | Upto 2880 rpm |
Surface Finish | Painted |
Usage/Application | Industrial |
Mounting Type | Universal Mounting |
Type | Duct Mounted Fan, Wall Mounted Fan |
Brand | Adhunik Powertech |
Insulation | H class |
CFM | Upto 50000 |
Capacity | 1600mm |
Blade Material | Mild Steel |
Voltage | 415V |
Phase | 3 |
Number Of Blades | 8 |
Additional Information:
Product Details:
Brand | Adhunik Powertech |
Model Number | AFL-1060,Exhust PP |
Air Volume (m3/h) | 20000 |
Related Voltage | 380V |
Power (KW) | 0.75 |
Dimension (mm) | 1060x1060x550 |
Dia of outlet | 900 mm |
No. of fan blade | 7 |
Fan material | Aluminum |
Speed (times/min.) | 450 |
Noise (dba) | Less than or equal to 48 |
Net Weight (Kg) | 50 |
Warranty | 1 Year |
Product Details:
Voltage | 380V |
Material | Aluminium |
Frequency | 50 Hz |
Brand | Adhunik Powertech |
Air Volume (m3/h) | 20000 |
Power (KW) | 0.55 |
Dimension (mm) | 1100x1100x400 |
Dia of outlet | 950 mm |
No. of fan blade | 6 |
Speed (times/min.) | 427 |
Noise (dba) | Less than or equal to 50 |
Net Weight (Kg) | 37 |
Warranty | 12 Month |
Product Details:
Brand | Adhunik Cooling System |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Material | Stainless Steel |
Usage/Application | Industrial |
Driven Type | Non Power Driven |