Product Details:
Brand | Adhunik Powertech |
Model Number | AFL-1060,Exhust PP |
Air Volume (m3/h) | 20000 |
Related Voltage | 380V |
Power (KW) | 0.75 |
Dimension (mm) | 1060x1060x550 |
Dia of outlet | 900 mm |
No. of fan blade | 7 |
Fan material | Aluminum |
Speed (times/min.) | 450 |
Noise (dba) | Less than or equal to 48 |
Net Weight (Kg) | 50 |
Warranty | 1 Year |
Product Details:
Voltage | 380V |
Brand | Adhunik Powertech |
Frequency | 50 Hz |
Material | Aluminium |
Air Volume (m3/h) | 20000 |
Power (KW) | 0.55 |
Dimension (mm) | 1100x1100x400 |
Dia of outlet | 950 mm |
No. of fan blade | 6 |
Speed (times/min.) | 427 |
Noise (dba) | Less than or equal to 50 |
Net Weight (Kg) | 37 |
Warranty | 12 Month |
3.9/5
Reviewed by 20 Users
Most Relevant Reviews